If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1898 Plat Map Index Home
Surnames beginning with "D"
Township Map Name | 1858&1876 Map# | Township Range |
Section | Surname | Given Name | Acres | Comment |
Johnson | 8 | T66R10 | 2 | D. | A. S. | 10 |   |
Johnson | 8 | T66R10 | 7 | Daggs | C. | 80 |   |
Johnson | 8 | T66R10 | 8 | Daggs | C. | 160 |   |
Johnson | 8 | T66R10 | 9 | Daggs | C. | 120 |   |
Johnson | 8 | T66R10 | 9 | Daggs | C. | 40 |   |
Johnson | 8 | T66R10 | 16 | Daggs | C. | 80 |   |
Johnson | 8 | T66R10 | 18 | Daggs | C. | 130.4 |   |
Johnson | 8 | T66R10 | 7 | Daggs | G. | 80 |   |
Johnson | 8 | T66R10 | 8 | Daggs | G. | 159 | Contains a school |
Johnson | 8 | T66R10 | 9 | Daggs | G. | 120 |   |
Johnson | 8 | T66R10 | 16 | Daggs | G. | 80 |   |
Union | 7 | T66R11 | 11 | Daggs | H. H. | 160 | Estate |
Union | 7 | T66R11 | 12 | Daggs | H. H. | 160 | Estate |
Johnson | 8 | T66R10 | 17 | Daggs | J. L. | 360 |   |
Johnson | 8 | T66R10 | 18 | Daggs | J. L. | 220 |   |
Johnson | 8 | T66R10 | 20 | Daggs | J. L. | 80 |   |
Tobin | 14 | T64R12 | 21 | Dalton | E. L. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 17 | Dalton | J. | 30 |   |
Harrison | 16 | T64R10 | 26 | Dalton | J. | 30 |   |
Mt. Pleasant | 14 | T64R12 | 29 | Dalton | J. O. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 32 | Dalton | J. O. | 40 |   |
Thompson | 12 | T65R10 | 11 | Dames | C. | 20 |   |
Jefferson | 10 | T65R12 | 22 | Dance | W. A. | 80 |   |
Jefferson | 10 | T65R12 | 27 | Dance | W. A. | 160 |   |
Miller | 6 | T66R12 | 6 | Daniel | William | 40 |   |
Miller | 6 | T66R12 | 7 | Daniel | Wm. | 40 |   |
Union | 7 | T66R11 | 30 | Darling | Eliza | 40 | School |
Union | 7 | T66R11 | 28 | Darling |   | 5 |   |
Tobin | 14 | T64R12 | 16 | Daton | T. S. | 10 | name hard to read |
Miller | 6 | T66R12 | 4 | Daughters | J. C. | 80 |   |
Jefferson | 11 | T65R11 | 21 | Dauma | H. | 25 |   |
Jefferson | 11 | T65R11 | 13 | Dauma | Henry | 120 | School |
Jefferson | 11 | T65R11 | 14 | Dauma | Henry | 40 |   |
Thompson | 8 | T66R10 | 25 | Davidson | C. M. | 80 |   |
Thompson | 8 | T66R10 | 36 | Davidson | C. M. | 80 |   |
Miller | 2 | T67R12 | 32 | Davidson | H. F. | 140 |   |
Thompson | 12 | T65R10 | 15 | Davis | A. | 18.66 | Estate |
Thompson | 12 | T65R10 | 22 | Davis | A. | 40 |   |
Thompson | 12 | T65R10 | 27 | Davis | A. | 40 |   |
Union | 7 | T66R11 | 23 | Davis | Benj. | 120 | Estate |
Union | 7 | T66R11 | 26 | Davis | Benj. | 40 |   |
Thompson | 12 | T65R10 | 1 | Davis | I. L. | 22.75 |   |
Johnson | 4 | T67R10 | 21 | Davis | I. P. | 49.94 |   |
Johnson | 4 | T67R10 | 21 | Davis | I. P. | 52.5 |   |
Johnson | 4 | T67R10 | 22 | Davis | I. P. | 52.9 |   |
Johnson | 4 | T67R10 | 22 | Davis | I. P. | 54.77 |   |
Johnson | 4 | T67R10 | 22 | Davis | I. P. | 56.58 |   |
Johnson | 4 | T67R10 | 22 | Davis | I. P. | 157 1/2 |   |
Johnson | 4 | T67R10 | 23 | Davis | I. P. | 23.18 |   |
Johnson | 4 | T67R10 | 23 | Davis | I. P. | 24.92 |   |
Johnson | 4 | T67R10 | 23 | Davis | I. P. | 80 |   |
Johnson | 4 | T67R10 | 24 | Davis | I. P. | 27.72 |   |
Johnson | 4 | T67R10 | 24 | Davis | I. P. | 29.36 |   |
Johnson | 4 | T67R10 | 24 | Davis | I. P. | 78 |   |
Johnson | 4 | T67R10 | 34 | Davis | I. P. | 80 |   |
Johnson | 4 | T67R10 | 35 | Davis | I. P. | 160 |   |
Union | 7 | T66R11 | 23 | Davis | J. P. | 40 |   |
Union | 7 | T66R11 | 24 | Davis | J. P. | 10 |   |
Union | 7 | T66R11 | 24 | Davis | J. P. | 30 |   |
Union | 7 | T66R11 | 25 | Davis | J. P. | 40 |   |
Union | 7 | T66R11 | 26 | Davis | J. P. | 15.5 |   |
Johnson | 8 | T66R10 | 3 | Davis | Jas. | 120 | Estate |
Johnson | 8 | T66R10 | 9 | Davis | Jas. | 60 | Estate |
Johnson | 8 | T66R10 | 10 | Davis | Jas. | 40 | Estate |
Tobin | 14 | T64R12 | 12 | Davis | Lucy J. S. | 40 |   |
Tobin | 14 | T64R12 | 13 | Davis | Lucy J. S. | 40 |   |
Tobin | 14 | T64R12 | 13 | Davis | Lucy J. S. | 45 |   |
Tobin | 14 | T64R12 | 34 | Davis | Lucy J. S. | 120 |   |
Johnson | 8 | T66R10 | 10 | Davis | N. L. | 40 |   |
Harrison | 16 | T64R10 | 26 | Davis | Nick | 80 |   |
Harrison | 16 | T64R10 | 35 | Davis | Nick | 240 |   |
Harrison | 16 | T64R10 | 35 | Davis | Nick | 80 |   |
Johnson | 4 | T67R10 | 22 | Davis | T. C. | 78.75 |   |
Johnson | 4 | T67R10 | 34 | Davis | T. C. | 80 |   |
Johnson | 8 | T66R10 | 11 | Davis | V. A. | 80 |   |
Johnson | 8 | T66R10 | 12 | Davis | V. A. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 14 | Davis | W. H. | 10 |   |
Mt. Pleasant | 13 | T64R13 | 14 | Davis | W. H. | 10 |   |
Mt. Pleasant | 13 | T64R13 | 23 | Davis | W. H. | 89.5 |   |
Jefferson | 6 | T66R12 | 35 | Dawson | A. P. | 16 |   |
Jefferson | 6 | T66R12 | 36 | Dawson | A. P. | 30 |   |
Jefferson | 6 | T66R12 | 35 | Dawson | G. D. | 16 |   |
Miller | 6 | T66R12 | 19 | Dawson | J. K. P. | 40 |   |
Miller | 6 | T66R12 | 19 | Dawson | J. K. P. | 80 |   |
Miller | 6 | T66R12 | 19 | Dawson | J. K. P. | 50.38 |   |
Miller | 6 | T66R12 | 19 | Dawson | J. K. P. | 50.49 |   |
Miller | 6 | T66R12 | 30 | Dawson | J. K. P. | 120 |   |
Jefferson | 6 | T66R12 | 36 | Dawson | J. K. P. | 10 |   |
Jefferson | 6 | T66R12 | 35 | Dawson | Julia | 12 |   |
Jefferson | 6 | T66R12 | 35 | Dawson | Julia | 16 |   |
Jefferson | 6 | T66R12 | 36 | Dawson | Julia | 66 1/4 |   |
Jefferson | 6 | T66R12 | 35 | Dawson | T. B. | 80 |   |
Jefferson | 6 | T66R12 | 36 | Dawson | T. B. | 30 |   |
Thompson | 8 | T66R10 | 29 | Day | Alvin | 133.235 |   |
Thompson | 12 | T65R10 | 5 | Dean | J. W. | 18 |   |
Union | 7 | T66R11 | 17 | Deen | Antoinette | 100 |   |
Thompson | 8 | T66R10 | 32 | Deen | J. W. | 40 |   |
Union | 7 | T66R11 | 20 | Deer | A. | 19 |   |
Thompson | 12 | T65R10 | 20 | Deiterich | J. E. | 80 |   |
Thompson | 12 | T65R10 | 6 | Dickerson | J. W. | 69.64 |   |
Thompson | 12 | T65R10 | 7 | Dickerson | J. W. | 69.72 |   |
Thompson | 8 | T66R10 | 31 | Dickerson | J. W. | 39 |   |
Thompson | 12 | T65R10 | 25 | Dieterich | Aug. | 200 |   |
Thompson | 12 | T65R10 | 23 | Dieterich | J. A. | 78 | Contains a school |
Thompson | 12 | T65R10 | 29 | Dieterich | J. E. | 40 |   |
Harrison | 12 | T65R10 | 36 | Dieterich | John | 60 |   |
Thompson | 12 | T65R10 | 14 | Dietrich | A. | 14 |   |
Sand Hill | 15 | T64R11 | 13 | Dillon | C. J. | 80 |   |
Thompson | 12 | T65R10 | 24 | Dixon |   | 40 |   |
Thompson | 12 | T65R10 | 25 | Dixon |   | 160 |   |
Thompson | 12 | T65R10 | 14 | Dochterman | H. | 4 |   |
Thompson | 12 | T65R10 | 27 | Dochterman | H. H. | 70 | Estate |
Thompson | 12 | T65R10 | 12 | Dochterman | J. K. P. | 40 |   |
Thompson | 12 | T65R10 | 13 | Dochterman | J. K. P. | 80 |   |
Thompson | 12 | T65R10 | 13 | Dochterman | J. K. P. | 60 |   |
Thompson | 12 | T65R10 | 24 | Dochterman | J. K. P. | 320 |   |
Thompson | 12 | T65R10 | 10 | Dochterman | J. M. | 20 |   |
Thompson | 12 | T65R10 | 15 | Dochterman | J. M. | 20 |   |
Vest | 9 | T65R13 | 10 | Donaldson | Emmett | 38.53 |   |
Tobin | 14 | T64R12 | 14 | Donaldson | J. E. | 37.5 |   |
Tobin | 14 | T64R12 | 15 | Donaldson | J. E. | 40 |   |
Vest | 9 | T65R13 | 2 | Donaldson | J. T. | 120.55 |   |
Vest | 9 | T65R13 | 2 | Donaldson | J. T. | 48.36 |   |
Vest | 5 | T66R13 | 35 | Donaldson | J. T. | 80 |   |
Tobin | 14 | T64R12 | 23 | Donaldson | James | 44 |   |
Tobin | 14 | T64R12 | 10 | Donaldson | Joseph | 70 | part of Pleasant View Stock Farm |
Tobin | 14 | T64R12 | 15 | Donaldson | Joseph | 25 | part of Pleasant View Stock Farm |
Tobin | 14 | T64R12 | 15 | Donaldson | Joseph | 90 | part of Pleasant View Stock Farm |
Tobin | 14 | T64R12 | 15 | Donaldson | Joseph | 40 | part of Pleasant View Stock Farm |
Mt. Pleasant | 14 | T64R12 | 17 | Donaldson | Joseph | 30 |   |
Jefferson | 11 | T65R11 | 28 | Donaldson | S. | 80 |   |
Jefferson | 11 | T65R11 | 29 | Donaldson | S. | 40 |   |
Tobin | 14 | T64R12 | 15 | Donaldson | Wm. T. | 100 |   |
Tobin | 14 | T64R12 | 22 | Donaldson | Wm. T. | 100 |   |
Tobin | 14 | T64R12 | 23 | Donaldson |   | 140 |   |
Tobin | 14 | T64R12 | 24 | Donaldson |   | 80 | contains cemetery |
Johnson | 8 | T66R10 | 17 | Donnenhuer | Chris | 50 |   |
Johnson | 8 | T66R10 | 20 | Donnenhuer | Chris | 80 |   |
Johnson | 8 | T66R10 | 17 | Donnenhuer | Fred | 150 |   |
Johnson | 8 | T66R10 | 20 | Donnenhuer | Fred | 80 |   |
Mt. Pleasant | 13 | T64R13 | 13 | Donohew | T. J. | 10 |   |
Mt. Pleasant | 13 | T64R13 | 14 | Donohew | T. J. | 120 | Brick yd. |
Mt. Pleasant | 13 | T64R13 | 14 | Donohew | T. J. | 40 |   |
Thompson | 8 | T66R10 | 36 | Dook | J. W. | 13.33 |   |
Union | 3 | T67R11 | 25 | Dooley | W. H. | 18 | Estate |
Union | 3 | T67R11 | 25 | Dooley | W. H. | 120 | Estate |
Mt. Pleasant | 13 | T64R13 | 13 | Dotson | S. | 37 |   |
Mt. Pleasant | 13 | T64R13 | 22 | Dotson | Thos. | 77.58 |   |
Jefferson | 7 | T66R11 | 31 | Douglas | J. C. | 40 |   |
Jefferson | 7 | T66R11 | 31 | Douglas | J. C. | 40 |   |
Union | 3 | T67R11 | 33 | Douglas | M. E. | 20 |   |
Jefferson | 10 | T65R12 | 13 | Dowdall | S. W. | 240 |   |
Thompson | 12 | T65R10 | 3 | Dowell | W. H. | 40 |   |
Mt. Pleasant | 13 | T64R13 | 1 | Downing | W. G. | 18.95 |   |
Union | 3 | T67R11 | 20 | Drake | A. H. | 62.79 |   |
Union | 3 | T67R11 | 20 | Drake | A. H. | 54 |   |
Union | 3 | T67R11 | 29 | Drake | A. H. | 4 |   |
Union | 2 | T67R12 | 33 | Drake | C. E. | 20 |   |
Union | 6 | T66R12 | 16 | Drake | D. M. | 80 |   |
Union | 7 | T66R11 | 6 | Drake | F. | 38.4 | Estate |
Union | 7 | T66R11 | 6 | Drake | F. | 76.8 | Estate |
Union | 7 | T66R11 | 6 | Drake | F. | 20 | Estate |
Union | 3 | T67R11 | 31 | Drake | F. | 80 | Estate |
Union | 3 | T67R11 | 31 | Drake | F. | 93 | Estate |
Union | 3 | T67R11 | 31 | Drake | F. | 80 | Estate |
Union | 3 | T67R11 | 31 | Drake | F. | 8 | Estate |
Jefferson | 10 | T65R12 | 3 | Drake | Frank | 40 | Estate |
Union | 3 | T67R11 | 29 | Drake | H. T. | 60 |   |
Union | 3 | T67R11 | 30 | Drake | H. T. | 60 |   |
Union | 6 | T66R12 | 10 | Drake | I. T. | 40 |   |
Union | 3 | T67R11 | 20 | Drake | J. C. | 26 |   |
Union | 3 | T67R11 | 29 | Drake | J. C. | 40 |   |
Union | 3 | T67R11 | 31 | Drake | J. C. | 12 |   |
Miller | 6 | T66R12 | 18 | Drake | J. L. | 80 |   |
Miller | 6 | T66R12 | 18 | Drake | J. L. | 40.48 |   |
Miller | 6 | T66R12 | 5 | Drake | J. W. | 54 |   |
Miller | 6 | T66R12 | 7 | Drake | J. W. | 27 |   |
Miller | 6 | T66R12 | 7 | Drake | J. W. | 34 |   |
Miller | 2 | T67R12 | 32 | Drake | J. W. | 80 |   |
Union | 2 | T67R12 | 22 | Drake | Marion | 58.96 |   |
Union | 2 | T67R12 | 27 | Drake | Marion | 40 |   |
Union | 6 | T66R12 | 10 | Drake | W. H. | 40 |   |
Harrison | 12 | T65R10 | 31 | Drallinger | B. P. | 34.61 |   |
Harrison | 12 | T65R10 | 31 | Drallinger | B. P. | 301 |   |
Jefferson | 11 | T65R11 | 7 | Drew |   | 10 |   |
Vest | 10 | T65R12 | 7 | Driscoll | M. V. | 47 |   |
Vest | 10 | T65R12 | 5 | Driscoll | Wm. | 40 |   |
Jefferson | 10 | T65R12 | 15 | Driscoll | Wm. | 40 |   |
Jefferson | 10 | T65R12 | 15 | Driscoll | Wm. | 40 |   |
Vest | 10 | T65R12 | 16 | Driscoll | Wm. | 41 |   |
Union | 7 | T66R11 | 1 | Drummond | H. R. | 22.5 |   |
Union | 7 | T66R11 | 2 | Drummond | H. R. | 14 |   |
Johnson | 8 | T66R10 | 6 | Drummond | H. R. | 68.14 |   |
Johnson | 8 | T66R10 | 7 | Drummond | J. H. | 67 |   |
Mt. Pleasant | 14 | T64R12 | 16 | Drummond | Leslie | 20 |   |
Mt. Pleasant | 14 | T64R12 | 17 | Drummond | Leslie | 80 |   |
Vest | 9 | T65R13 | 27 | Drury | J. H. | 23 | Incl. Energy P.O. |
Thompson | 12 | T65R10 | 9 | Duell | Geo. | 20 | Estate |
Thompson | 12 | T65R10 | 9 | Duell | Geo. | 120 | Estate |
Thompson | 8 | T66R10 | 32 | Duly | C. | 5 |   |
Johnson | 4 | T67R10 | 28 | Duly | C. L. | 81.37 |   |
Johnson | 4 | T67R10 | 20 | Duly | Elias | 42.72 |   |
Johnson | 4 | T67R10 | 28 | Duly | Elias | 40.69 |   |
Johnson | 4 | T67R10 | 28 | Duly | J. W. | 40 |   |
Johnson | 4 | T67R10 | 28 | Duly | Wm. | 40 |   |
Vest | 9 | T65R13 | 35 | Dunbar | E. | 160 |   |
Vest | 10 | T65R12 | 5 | Duncan | John | 20 |   |
Vest | 10 | T65R12 | 8 | Duncan | John | 80 |   |
Union | 6 | T66R12 | 11 | Dunlap | E. E., Mrs. | 70 | Oak Lawn Church |
Union | 6 | T66R12 | 14 | Dunlap | E. E., Mrs. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Dunn | C. | 17 |   |
Jefferson | 11 | T65R11 | 22 | Dunn | C. | 38 |   |
Jefferson | 11 | T65R11 | 23 | Dunn | Carmon | 40 |   |
Jefferson | 11 | T65R11 | 24 | Dunn | Carmon | 40 |   |
Mt. Pleasant | 14 | T64R12 | 29 | Dunn | Chas. | 160 |   |
Mt. Pleasant | 13 | T64R13 | 25 | Dunn | Clara | 40 |   |
Mt. Pleasant | 14 | T64R12 | 30 | Dunn | Clara | 44.24 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Dunn | Clara | 40 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Dunn | Clara | 80 |   |
Mt. Pleasant | 14 | T64R12 | 19 | Dunn | Clarence | 40 |   |
Mt. Pleasant | 14 | T64R12 | 19 | Dunn | Clarence | 120 |   |
Mt. Pleasant | 14 | T64R12 | 30 | Dunn | Clarence | 60 |   |
Jefferson | 11 | T65R11 | 23 | Dunn | Enoch | 40 | School |
Jefferson | 11 | T65R11 | 22 | Dunn | H. J. | 60 |   |
Jefferson | 11 | T65R11 | 22 | Dunn | Peter | 62 |   |
Mt. Pleasant | 13 | T64R13 | 35 | Dunn | Wm. | 160 |   |
Union | 6 | T66R12 | 15 | Durnall | B. C. | 38 |   |
Union | 6 | T66R12 | 15 | Durnall | J. L. | 80 |   |
Union | 6 | T66R12 | 22 | Durnall | J. L. | 20 |   |
Thompson | 12 | T65R10 | 28 | Dye | Elizabeth | 91.33 |   |
Thompson | 12 | T65R10 | 7 | Dye | Jacob | 80 |   |
Thompson | 12 | T65R10 | 27 | Dye | Jacob | 80 |   |
Thompson | 12 | T65R10 | 28 | Dye | Jacob | 234 |   |
Mt. Pleasant | 13 | T64R13 | 23 | Dye | Martha | 70 |   |
Sand Hill | 15 | T64R11 | 9 | Dye | P. | 40 | Estate |
Sand Hill | 15 | T64R11 | 9 | Dye | P. | 20 | Estate |
Sand Hill | 15 | T64R11 | 9 | Dye | P. | 20 | Estate |
Mt. Pleasant | 14 | T64R12 | 18 | Dye | T. A. | 42.37 |   |
Mt. Pleasant | 14 | T64R12 | 18 | Dye | T. A. | 40.05 |   |
Thompson | 12 | T65R10 | 27 | Dye | W. S. | 40 |   |
Thompson | 12 | T65R10 | 27 | Dye | W. S. | 31.17 |   |
Thompson | 12 | T65R10 | 28 | Dye | W. S. | 20 |   |
Return to Scotland County 1898 Plat Map Index Home
Page last updated March 24, 2001