If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1898 Plat Map Index Home
Surnames beginning with "K"
Township Map Name |
1858&1876 Map# |
Township Range |
Section | Surname | Given Name | Acres | Comment |
Thompson | 12 | T65R10 | 15 | Kapfer | C. | 12 |   |
Thompson | 12 | T65R10 | 15 | Kapfer | C. | 10 |   |
Thompson | 12 | T65R10 | 15 | Kapfer | C. | 13.33 |   |
Harrison | 16 | T64R10 | 12 | Kapfer | C. F. | 120 |   |
Harrison | 16 | T64R10 | 13 | Kapfer | C. F. | 80 |   |
Thompson | 12 | T65R10 | 23 | Kapfer | Chris | 40 |   |
Thompson | 12 | T65R10 | 26 | Kapfer | Chris | 78 |   |
Harrison | 12 | T65R10 | 36 | Kapfer | Godfried | 80 |   |
Jefferson | 11 | T65R11 | 23 | Kapfer | H. J. | 40 |   |
Jefferson | 11 | T65R11 | 24 | Kapfer | H. J. | 60 |   |
Jefferson | 11 | T65R11 | 24 | Kapfer | H. J. | 40 |   |
Jefferson | 11 | T65R11 | 24 | Kapfer | Lewis | 140 |   |
Mt. Pleasant | 13 | T64R13 | 35 | Kaser | F. | 80 |   |
Mt. Pleasant | 14 | T64R12 | 31 | Kaser | Fred | 240 |   |
Mt. Pleasant | 14 | T64R12 | 32 | Kaser | Fred | 90 |   |
Mt. Pleasant | 13 | T64R13 | 10 | Kaser | J. D. | 135.48 | Estate |
Mt. Pleasant | 13 | T64R13 | 15 | Kaser | J. D. | 193.45 | Estate |
Mt. Pleasant | 13 | T64R13 | 13 | Kaser | John | 6 | Estate |
Mt. Pleasant | 13 | T64R13 | 14 | Kaser | John | 93 | Estate |
Mt. Pleasant | 13 | T64R13 | 14 | Kaser | John | 114 | Estate |
Jefferson | 10 | T65R12 | 26 | Keathler | Thos. | 20 |   |
Jefferson | 10 | T65R12 | 34 | Keathler | Thos. | 40 |   |
Jefferson | 10 | T65R12 | 34 | Keathler | Thos. | 40 |   |
Jefferson | 10 | T65R12 | 35 | Keathler | Thos. | 40 |   |
Jefferson | 10 | T65R12 | 27 | Keathler | W. H. | 40 |   |
Jefferson | 10 | T65R12 | 33 | Keathler | W. H. | 150 |   |
Jefferson | 10 | T65R12 | 34 | Keathler | W. H. | 80 |   |
Thompson | 12 | T65R10 | 22 | Keifer | Fred | 120 |   |
Thompson | 12 | T65R10 | 23 | Keifer |   | 40 |   |
Harrison | 16 | T64R10 | 25 | Keiffer | C. | 22 |   |
Harrison | 16 | T64R10 | 12 | Keiffer | Charles | 120 |   |
Harrison | 16 | T64R10 | 13 | Keiffer | Charles | 80 |   |
Harrison | 16 | T64R10 | 26 | Keiffer | J. | 30 |   |
Harrison | 16 | T64R10 | 13 | Keiffer | John | 80 |   |
Harrison | 16 | T64R10 | 10 | Keiffer, Jr. | Charles | 123 |   |
Harrison | 16 | T64R10 | 11 | Keiffer, Jr. | Charles | 320 |   |
Harrison | 16 | T64R10 | 20 | Kellar | W. J. | 120 |   |
Harrison | 16 | T64R10 | 29 | Kellar | W. J. | 80 |   |
Tobin | 14 | T64R12 | 24 | Kellinn |   | 5 |   |
Jefferson | 11 | T65R11 | 10 | Kellogg | E. B. | 40 |   |
Jefferson | 11 | T65R11 | 11 | Kellogg | E. B. | 40 |   |
Jefferson | 11 | T65R11 | 11 | Kellogg | J. D. | 40 |   |
Jefferson | 11 | T65R11 | 25 | Kelly | T. | 60 |   |
Jefferson | 11 | T65R11 | 26 | Kelly | T. | 40 | School |
Jefferson | 11 | T65R11 | 27 | Kelly | T. | 40 |   |
Harrison | 16 | T64R10 | 12 | Kemmer | John | 160 |   |
Thompson | 12 | T65R10 | 7 | Kemp | W. E. | 106.72 |   |
Jefferson | 11 | T65R11 | 26 | Kendall | F. | 55 | Estate |
Jefferson | 11 | T65R11 | 35 | Kendall | F. | 40 | Estate |
Vest | 9 | T65R13 | 3 | Kendall | H. C. | 39.16 |   |
Vest | 5 | T66R13 | 34 | Kendall | H. C. | 80 |   |
Union | 2 | T67R12 | 33 | Kennedy | W. A. | 30 |   |
Thompson | 12 | T65R10 | 10 | Kennett | Z. N. | 80 |   |
Thompson | 12 | T65R10 | 11 | Kennett | Z. N. | 80 |   |
Tobin | 14 | T64R12 | 15 | Kennison | Welcome | 160 |   |
Tobin | 14 | T64R12 | 15 | Kennison | Welcome | 60 |   |
Vest | 10 | T65R12 | 30 | Kerr | C. W. | 80 |   |
Vest | 10 | T65R12 | 31 | Kerr | C. W. | 40 |   |
Miller | 2 | T67R12 | 31 | Kerr | Henry A. | 120 |   |
Johnson | 8 | T66R10 | 13 | Kerr | J. C. | 160 |   |
Johnson | 4 | T67R10 | 34 | Kerr | J. F. | 20 |   |
Johnson | 4 | T67R10 | 21 | Kerr | J. S. | 122 1/4 | Estate |
Johnson | 4 | T67R10 | 22 | Kerr | J. W. | 70 |   |
Johnson | 4 | T67R10 | 33 | Kerr | J. W. | 13 |   |
Johnson | 4 | T67R10 | 34 | Kerr | J. W. | 13 |   |
Miller | 2 | T67R12 | 32 | Kerr | M. A. | 80 |   |
Johnson | 4 | T67R10 | 21 | Kerr | Oliver | 47.5 |   |
Johnson | 4 | T67R10 | 21 | Kerr | Oliver | 40.75 |   |
Mt. Pleasant | 13 | T64R13 | 11 | Kerr | Robt. | 80 | Estate |
Mt. Pleasant | 13 | T64R13 | 12 | Kerr | Robt. | 40 | Estate |
Johnson | 4 | T67R10 | 27 | Kerr | Thos. | 60 |   |
Johnson | 4 | T67R10 | 26 | Kerr | William | 160 | Estate |
Johnson | 4 | T67R10 | 27 | Kerr | William | 160 | Estate |
Johnson | 4 | T67R10 | 27 | Kerr | William | 80 | Estate |
Johnson | 4 | T67R10 | 33 | Kerr | William | 40 |   |
Johnson | 4 | T67R10 | 34 | Kerr | William | 40 | Estate |
Johnson | 4 | T67R10 | 34 | Kerr | William | 20 | Estate |
Johnson | 4 | T67R10 | 33 | Kerr | Wm. | 40 |   |
Johnson | 4 | T67R10 | 33 | Kerr | Wm. | 40 |   |
Johnson | 4 | T67R10 | 34 | Kerr | Wm. | 40 |   |
Johnson | 4 | T67R10 | 23 | Kerr, Jr. | John | 160 | Estate |
Johnson | 8 | T66R10 | 5 | Kessel | John | 112.32 |   |
Johnson | 4 | T67R10 | 32 | Kessel | John | 40 |   |
Johnson | 8 | T66R10 | 5 | Kessel | Lewis | 41.64 |   |
Johnson | 4 | T67R10 | 32 | Kessel |   | 65 |   |
Mt. Pleasant | 13 | T64R13 | 2 | Ketchum | C. | 36.59 |   |
Mt. Pleasant | 13 | T64R13 | 3 | Ketchum | Cath | 88.56 |   |
Mt. Pleasant | 13 | T64R13 | 26 | Kiger | John | 120 |   |
Mt. Pleasant | 13 | T64R13 | 34 | Kiger | John | 39.17 |   |
Mt. Pleasant | 13 | T64R13 | 35 | Kiger | John | 40 |   |
Johnson | 8 | T66R10 | 12 | Kilmer | A. | 10 |   |
Johnson | 8 | T66R10 | 12 | Kilmer | A. | 10 |   |
Johnson | 8 | T66R10 | 12 | Kilmer | A. | 40 |   |
Vest | 9 | T65R13 | 1 | Kincheloe | John | 80.7 |   |
Vest | 9 | T65R13 | 1 | Kincheloe | John | 40.64 |   |
Vest | 9 | T65R13 | 1 | Kincheloe | John | 120 |   |
Vest | 9 | T65R13 | 1 | Kincheloe | John | 80 |   |
Vest | 5 | T66R13 | 36 | Kincheloe | John | 40 |   |
Vest | 9 | T65R13 | 36 | Kincheloe | John | 40 |   |
Union | 2 | T67R12 | 24 | King | J. | 60.19 |   |
Miller | 1 | T67R13 | 35 | Kinney | K. H. | 40 |   |
Miller | 1 | T67R13 | 36 | Kinney | K. H. | 237 |   |
Miller | 2 | T67R12 | 30 | Kinney | L. N. | 75.44 |   |
Miller | 2 | T67R12 | 30 | Kinney | L. N. | 39.41 |   |
Miller | 1 | T67R13 | 35 | Kinney | Mary A. | 20 |   |
Miller | 1 | T67R13 | 36 | Kinney | Mary A. | 40 |   |
Miller | 1 | T67R13 | 36 | Kinney | Mary A. | 80 |   |
Miller | 1 | T67R13 | 36 | Kinney | Mary A. | 10 |   |
Vest | 10 | T65R12 | 6 | Kirkland | Thos. | 30 |   |
Jefferson | 11 | T65R11 | 17 | Kirkpatrick | Chas. | 40 |   |
Union | 7 | T66R11 | 13 | Kirkpatrick | E. M. | 8 |   |
Union | 7 | T66R11 | 24 | Kirkpatrick | E. M. | 150 |   |
Union | 7 | T66R11 | 24 | Kirkpatrick | E. M. | 40 |   |
Union | 7 | T66R11 | 18 | Kirkpatrick | J. A. | 50 |   |
Union | 7 | T66R11 | 17 | Kirkpatrick | Jane | 280 | School |
Union | 7 | T66R11 | 19 | Kirkpatrick | Jane | 80 |   |
Union | 7 | T66R11 | 20 | Kirkpatrick | Jane | 30 |   |
Union | 3 | T67R11 | 25 | Kisling | J. W. | 40 |   |
Union | 3 | T67R11 | 36 | Kisling | J. W. | 40 |   |
Union | 7 | T66R11 | 11 | Kisling |   | 5 |   |
Union | 3 | T67R11 | 33 | Kissling | Chas. | 50 |   |
Johnson | 8 | T66R10 | 5 | Kittle | Calvin | 40 |   |
Union | 7 | T66R11 | 23 | Kittle | Dennis | 80 |   |
Johnson | 8 | T66R10 | 5 | Kittle | J. W. | 120 |   |
Johnson | 8 | T66R10 | 18 | Kittle | J. W. | 5 |   |
Johnson | 8 | T66R10 | 18 | Kittle | J. W. | 48 |   |
Mt. Pleasant | 13 | T64R13 | 25 | Klegg | J. R. | 40 |   |
Thompson | 12 | T65R10 | 21 | Klopper | Jacob | 20 |   |
Thompson | 12 | T65R10 | 28 | Klopper | Jacob | 30 |   |
Miller | 1 | T67R13 | 34 | Knapp | Dan'l | 80 |   |
Vest | 10 | T65R12 | 6 | Knight | J. | 29 |   |
Vest | 10 | T65R12 | 5 | Knight |   | 4 |   |
Miller | 6 | T66R12 | 7 | Kniseley | G. | 20 |   |
Miller | 6 | T66R12 | 7 | Kniseley | J. | 10 |   |
Miller | 6 | T66R12 | 5 | Kniseley | J. A. | 60 |   |
Thompson | 12 | T65R10 | 15 | Kraus | A. | 24.5 | Estate |
Harrison | 12 | T65R10 | 33 | Kraus | A. | 10 |   |
Harrison | 12 | T65R10 | 34 | Kraus | A. | 40 |   |
Thompson | 12 | T65R10 | 26 | Kraus | A. C. | 40 |   |
Thompson | 12 | T65R10 | 26 | Kraus | A. G. | 80 |   |
Thompson | 12 | T65R10 | 28 | Kraus | Aug. | 90 |   |
Harrison | 16 | T64R10 | Kraus | C. | 40 |   | |
Harrison | 16 | T64R10 | 3 | Kraus | J. N. | 40 |   |
Harrison | 16 | T64R10 | 1 | Kraus | Louis | 40 |   |
Harrison | 16 | T64R10 | 11 | Kraus | Louis | 82 |   |
Harrison | 16 | T64R10 | 12 | Kraus | Louis | 80 |   |
Thompson | 12 | T65R10 | 27 | Kraus | W. B. | 40 |   |
Thompson | 12 | T65R10 | 27 | Kraus | W. B. | 80 |   |
Thompson | 12 | T65R10 | 25 | Krous | A. G. | 20 |   |
Vest | 10 | T65R12 | 16 | Kunkle | L. P. | 80 |   |
Vest | 10 | T65R12 | 17 | Kunkle | L. P. | 80 |   |
Thompson | 12 | T65R10 | 9 | Kunnels | W. | 10 | [sic] Runnels?? |
Union | 6 | T66R12 | 14 | Kuntz | M. | 120 |   |
Union | 6 | T66R12 | 15 | Kuntz | M. | 80 |   |
Union | 6 | T66R12 | 22 | Kuntz | M. | 300 |   |
Union | 6 | T66R12 | 23 | Kuntz | M. | 40 |   |
Return to Scotland County 1898 Plat Map Index Home
Page last updated March 24, 2001