If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1898 Plat Map Index Home
Surnames beginning with "S"
Township Map Name |
1858&1876 Map# |
Township Range |
Section | Surname | Given Name | Acres | Comment |
Miller | 1 | T67R13 | 34 | S. | H. W. | 5 |   |
Thompson | 8 | T66R10 | 33 | S. | J. W. | 10 |   |
Harrison | 16 | T64R10 | 8 | S. |   | 10 |   |
Mt. Pleasant | 13 | T64R13 | 26 | Salisbury | Jas. | 40 |   |
Jefferson | 11 | T65R11 | 9 | Sample | I. | 40 |   |
Jefferson | 11 | T65R11 | 15 | Sample | I. | 44 |   |
Thompson | 12 | T65R10 | 14 | Sanders | J. B. | 92 |   |
Thompson | 12 | T65R10 | 14 | Sanders | J. B. | 13 |   |
Thompson | 12 | T65R10 | 15 | Sanders | J. B. | 165 |   |
Thompson | 12 | T65R10 | 15 | Sanders | J. B. | 40 |   |
Thompson | 12 | T65R10 | 22 | Sanders | J. B. | 120 |   |
Thompson | 12 | T65R10 | 23 | Sanders | J. B. | 80 | Contains a cemetery |
Jefferson | 11 | T65R11 | 7 | Sanders | John B. | 143.55 |   |
Jefferson | 11 | T65R11 | 8 | Sanders | John B. | 65 |   |
Jefferson | 10 | T65R12 | 1 | Sanders | Mary L. | 39.27 |   |
Jefferson | 10 | T65R12 | 1 | Sanders | Mary L. | 39.61 |   |
Jefferson | 10 | T65R12 | 1 | Sanders | Mary L. | 112.96 |   |
Jefferson | 10 | T65R12 | 11 | Sanders | T. R. | 50 |   |
Jefferson | 10 | T65R12 | 14 | Sanders | T. R. | 160 |   |
Jefferson | 10 | T65R12 | 13 | Sanders | Thos. R. | 40 |   |
Jefferson | 10 | T65R12 | 14 | Sanders | Thos. R. | 40 |   |
Jefferson | 10 | T65R12 | 12 | Sanders |   | 142 |   |
Jefferson | 10 | T65R12 | 12 | Sanders |   | 142 |   |
Jefferson | 10 | T65R12 | 13 | Sanders |   | 160 |   |
Jefferson | 11 | T65R11 | 17 | Sanders |   | 80 |   |
Jefferson | 11 | T65R11 | 18 | Sanders |   | 139.89 |   |
Jefferson | 10 | T65R12 | Sanders |   | 160 |   | |
Vest | 10 | T65R12 | 16 | Sandoz | Zelin | 79 |   |
Johnson | 8 | T66R10 | 6 | Sargent |   | 10 |   |
Harrison | 16 | T64R10 | 28 | Sayers | S. D. | 40 |   |
Harrison | 16 | T64R10 | 33 | Sayers | S. D. | 40 |   |
Union | 7 | T66R11 | 20 | Sayres | A. | 10 |   |
Union | 7 | T66R11 | 7 | Sayres | Jas. | 40 | Estate |
Union | 7 | T66R11 | 7 | Sayres | Jas. | 120 | Estate |
Union | 7 | T66R11 | 7 | Sayres | Jas. | 80 | Estate |
Thompson | 12 | T65R10 | 17 | Scaarce | L. | 120 |   |
Vest | 10 | T65R12 | 31 | Schell | Peter | 120 |   |
Vest | 10 | T65R12 | 31 | Schell | Peter | 47.7 |   |
Jefferson | 10 | T65R12 | 32 | Schell | Peter | 160 |   |
Union | 6 | T66R12 | 28 | Schenk | D. | 40 |   |
Jefferson | 10 | T65R12 | 2 | Schenk | David | 36.52 |   |
Jefferson | 10 | T65R12 | 2 | Schenk | David | 139.15 |   |
Jefferson | 10 | T65R12 | 3 | Schenk | David | 35.63 |   |
Jefferson | 10 | T65R12 | 3 | Schenk | David | 35.59 |   |
Jefferson | 10 | T65R12 | 3 | Schenk | David | 36.28 |   |
Jefferson | 10 | T65R12 | 3 | Schenk | David | 36.24 |   |
Jefferson | 10 | T65R12 | 3 | Schenk | David | 355.87 |   |
Vest | 10 | T65R12 | 4 | Schenk | David | 72.43 |   |
Vest | 10 | T65R12 | 4 | Schenk | David | 72.57 | Rising Sun Stock Farm |
Vest | 10 | T65R12 | 4 | Schenk | David | 79.08 |   |
Vest | 10 | T65R12 | 4 | Schenk | David | 79.05 |   |
Vest | 10 | T65R12 | 4 | Schenk | David | 160 |   |
Vest | 10 | T65R12 | 5 | Schenk | David | 153.5 |   |
Vest | 10 | T65R12 | 9 | Schenk | David | 225 |   |
Vest | 10 | T65R12 | 9 | Schenk | David | 80 |   |
Vest | 10 | T65R12 | 16 | Schenk | David | 80 |   |
Miller | 6 | T66R12 | 28 | Schenk | David | 80 |   |
Vest | 6 | T66R12 | 32 | Schenk | David | 170 |   |
Vest | 6 | T66R12 | 33 | Schenk | David | 452 ‡ | Rising Sun Stock Farm |
Jefferson | 6 | T66R12 | 34 | Schenk | David | 490 |   |
Johnson | 4 | T67R10 | 28 | Schirch | A. | 40.37 |   |
Johnson | 4 | T67R10 | 28 | Schirch | A. | 40.68 |   |
Johnson | 4 | T67R10 | 33 | Schirch | J. | 10 |   |
Johnson | 4 | T67R10 | 32 | Schirch | Jos. | 120 |   |
Thompson | 12 | T65R10 | 1 | Schneider | J. P. | 12 |   |
Thompson | 12 | T65R10 | 12 | Schneider | J. P. | 80 |   |
Thompson | 12 | T65R10 | 12 | Schneider | J. P. | 40 |   |
Thompson | 12 | T65R10 | 13 | Schneider | J. P. | 80 |   |
Harrison | 16 | T64R10 | 26 | Schultz | August | 120 |   |
Mt. Pleasant | 14 | T64R12 | 4 | Schurer | F. H. | 23.53 |   |
Mt. Pleasant | 14 | T64R12 | 4 | Schurer | F. H. | 34.23 |   |
Mt. Pleasant | 14 | T64R12 | 4 | Schurer | F. H. | 80.42 |   |
Tobin | 14 | T64R12 | 4 | Schurer | F. H. | 34.23 |   |
Tobin | 14 | T64R12 | 4 | Schurer | F. H. | 40.21 |   |
Mt. Pleasant | 14 | T64R12 | 5 | Schurer | Henry | 33.12 |   |
Mt. Pleasant | 14 | T64R12 | 5 | Schurer | Henry | 40.28 |   |
Mt. Pleasant | 14 | T64R12 | 5 | Schurer | Henry | 80 |   |
Mt. Pleasant | 13 | T64R13 | 35 | Schwank | Peter | 80 | Liberty School |
Thompson | 12 | T65R10 | 15 | Scofield | E. | 80 |   |
Thompson | 12 | T65R10 | 22 | Scofield | E. | 280 |   |
Thompson | 12 | T65R10 | 11 | Scott | A. D. | 40 |   |
Thompson | 12 | T65R10 | 14 | Scott | A. D. | 80 |   |
Johnson | 8 | T66R10 | 11 | Searight | G. A. | 159 | Contains a school |
Johnson | 8 | T66R10 | 14 | Searight | G. A. | 40 |   |
Johnson | 8 | T66R10 | 15 | Searight | Hattie | 80 |   |
Johnson | 8 | T66R10 | 16 | Searight | Hattie | 120 |   |
Johnson | 8 | T66R10 | 15 | Searight | Hester | 80 |   |
Johnson | 8 | T66R10 | 16 | Searight | Hester | 120 |   |
Thompson | 8 | T66R10 | 33 | Searight | J. W. | 40 |   |
Thompson | 8 | T66R10 | 33 | Searight | J. W. | 40 |   |
Thompson | 8 | T66R10 | 33 | Searight | J. W. | 40 |   |
Thompson | 8 | T66R10 | 34 | Searight | J. W. | 80 |   |
Johnson | 8 | T66R10 | 15 | Searight | Mary | 80 |   |
Johnson | 8 | T66R10 | 16 | Searight | Mary | 120 |   |
Harrison | 16 | T64R10 | 19 | See | Dean | 25 |   |
Harrison | 16 | T64R10 | 19 | See | Dean | 60 |   |
Harrison | 16 | T64R10 | 20 | See | Dean | 60 |   |
Union | 6 | T66R12 | 3 | Seeley | E. | 79.22 | Estate |
Union | 6 | T66R12 | 11 | Seeley | E. | 80 | Estate |
Miller | 6 | T66R12 | 20 | Seeley | E. | 40 | Estate |
Union | 6 | T66R12 | 1 | Seeley | Eli | 80 | Estate |
Union | 6 | T66R12 | 1 | Seeley | Eli | 117.95 | Estate |
Union | 6 | T66R12 | 2 | Seeley | Eli | 78.99 |   |
Union | 7 | T66R11 | 19 | Seeley | Eli | 51.44 | Estate |
Union | 6 | T66R12 | 24 | Seeley | Eli | 160 | Estate |
Jefferson | 11 | T65R11 | 12 | Seely | Elizabeth | 118 | Estate |
Jefferson | 11 | T65R11 | 10 | Seely | G. L. | 80 |   |
Jefferson | 11 | T65R11 | 15 | Seely | G. L. | 40 |   |
Johnson | 8 | T66R10 | 12 | Selley | C. E. P. | 80 |   |
Johnson | 8 | T66R10 | 12 | Selley | E. O. P. | 80 |   |
Harrison | 16 | T64R10 | 17 | Sett | J. W. | 5 |   |
Harrison | 12 | T65R10 | 32 | Settle | J. W. | 120 |   |
Thompson | 12 | T65R10 | 15 | Shackett | H. | 10 | [sic] Shacklett? |
Harrison | 12 | T65R10 | 31 | Shacklett | B. R. | 116.16 |   |
Union | 6 | T66R12 | 13 | Shacklett | G. W. | 80 |   |
Union | 6 | T66R12 | 24 | Shacklett | G. W. | 160 |   |
Harrison | 12 | T65R10 | 34 | Shacklett | Harriet | 160 |   |
Thompson | 12 | T65R10 | 27 | Shacklett | J. K. | 120 |   |
Harrison | 12 | T65R10 | 33 | Shacklett | J. K. | 83 |   |
Harrison | 12 | T65R10 | 34 | Shacklett | J. K. | 325 |   |
Harrison | 16 | T64R10 | 4 | Shacklett | R. M. | 80 | Estate |
Harrison | 16 | T64R10 | 2 | Shacklett | W. F. | 84.93 |   |
Harrison | 16 | T64R10 | 3 | Shacklett | W. F. | 42.17 |   |
Harrison | 12 | T65R10 | 35 | Shacklett | W. F. | 80 |   |
Miller | 6 | T66R12 | 20 | Shalley | H. | 10 |   |
Miller | 6 | T66R12 | 21 | Shalley | J. G. | 30 |   |
Miller | 6 | T66R12 | 21 | Shalley | J. G. | 70 |   |
Union | 6 | T66R12 | 21 | Shalley | J. G. | 40 |   |
Miller | 6 | T66R12 | 28 | Shalley | M. S. | 10 |   |
Jefferson | 11 | T65R11 | 2 | Shane | Asa | 44.53 |   |
Jefferson | 11 | T65R11 | 2 | Shane | Asa | 43.4 |   |
Thompson | 12 | T65R10 | 30 | Shanes | M. N. | 140 |   |
Harrison | 16 | T64R10 | 13 | Shanes | Z. S. | 160 | School |
Union | 2 | T67R12 | 27 | Shanks | Cora | 40 |   |
Miller | 5 | T66R13 | 23 | Shanks | G. F. | 100 |   |
Miller | 5 | T66R13 | 23 | Shanks | G. F. | 15 |   |
Vest | 5 | T66R13 | 36 | Shanks | G. F. | 110 |   |
Miller | 5 | T66R13 | 14 | Shanks | J. V. | 80 | Contains a school |
Miller | 5 | T66R13 | 15 | Shanks | J. V. | 80 |   |
Miller | 5 | T66R13 | 22 | Shanks | Jas. V. | 40 |   |
Miller | 5 | T66R13 | 23 | Shanks | M. S. | 115 |   |
Miller | 5 | T66R13 | 23 | Shanks | M. S. | 15 |   |
Johnson | 4 | T67R10 | 28 | Shannon | A. E. | 140 |   |
Johnson | 4 | T67R10 | 33 | Shannon | Annie | 5 |   |
Johnson | 4 | T67R10 | 36 | Shannon | T. G. | 160 |   |
Miller | 5 | T66R13 | 22 | Shaw | D. | 10 |   |
Johnson | 8 | T66R10 | 6 | Shaw | E. | 0 | lot next to Azen P.O. |
Johnson | 8 | T66R10 | 6 | Shaw | E. | 40 |   |
Thompson | 8 | T66R10 | 30 | Shaw | Jason | 40 |   |
Johnson | 4 | T67R10 | 29 | Shaw | Mathew | 43 |   |
Johnson | 4 | T67R10 | 19 | Shaw | Matthew | 85 |   |
Johnson | 8 | T66R10 | 6 | Shaw | Moses | 10 |   |
Johnson | 4 | T67R10 | 31 | Shaw | Moses | 80 |   |
Union | 3 | T67R11 | 25 | Shaw | S. | 40 |   |
Johnson | 4 | T67R10 | 28 | Shaw | Wilson | 40.69 |   |
Johnson | 4 | T67R10 | 29 | Shaw | Wilson | 100 |   |
Union | 6 | T66R12 | 13 | Shawley | George | 80 |   |
Union | 6 | T66R12 | 12 | Shawley | J. B. | 80 |   |
Union | 6 | T66R12 | 13 | Shawley | J. B. | 200 |   |
Union | 6 | T66R12 | 11 | Shawley |   | 10 |   |
Johnson | 8 | T66R10 | 2 | Sheard | C. | 20 |   |
Miller | 5 | T66R13 | 10 | Shelly | E. M. | 26.7 |   |
Miller | 5 | T66R13 | 15 | Shelly | E. M. | 5 |   |
Union | 6 | T66R12 | 10 | Shelly | M. S. | 120 |   |
Union | 6 | T66R12 | 15 | Shelly | M. S. | 2 |   |
Sand Hill | 15 | T64R11 | 36 | Sherkles | T. | 72 |   |
Vest | 10 | T65R12 | 29 | Sherman | H. | 80 |   |
Mt. Pleasant | 14 | T64R12 | 21 | Shirt | H. | 11 |   |
Miller | 1 | T67R13 | 23 | Shook | J. H. | 140 | U. B. Church & Cem |
Miller | 1 | T67R13 | 26 | Shook | J. H. | 10 |   |
Miller | 1 | T67R13 | 27 | Shook | J. H. | 70 |   |
Miller | 1 | T67R13 | 27 | Shook | J. H. | 40 |   |
Miller | 1 | T67R13 | 34 | Shook |   | 3 1/3 |   |
Union | 3 | T67R11 | 23 | Short | G. | 56.02 |   |
Union | 3 | T67R11 | 24 | Short | G. | 8 |   |
Sand Hill | 15 | T64R11 | 26 | Short | J. M. | 40 | Estate |
Harrison | 16 | T64R10 | 29 | Short | W. D. | 240 |   |
Harrison | 16 | T64R10 | 30 | Short | W. D. | 228.61 |   |
Harrison | 16 | T64R10 | 31 | Short | W. D. | 80 |   |
Tobin | 14 | T64R12 | 11 | Shrive | A. | 9 | [sic] probably Shriver |
Jefferson | 11 | T65R11 | 2 | Shriver | Isaac | 45.69 |   |
Sand Hill | 15 | T64R11 | 33 | Shriver | M. G. |   |   |
Thompson | 12 | T65R10 | 5 | Sibley | J. J. | 247.35 | contains Hickory Grove Cem. & Church |
Thompson | 12 | T65R10 | 8 | Sibley |   | 22 |   |
Jefferson | 11 | T65R11 | 6 | Sigler | W. D. | 179.21 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Silvers | Geo. | 39.5 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Silvers | Wilson | 40 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Silvers | Wm. | 40.5 |   |
Harrison | 16 | T64R10 | 36 | Simpson | C. H. | 80 |   |
Jefferson | 11 | T65R11 | 19 | Sims | S. P. | 22.75 |   |
Harrison | 16 | T64R10 | 8 | Sinnock | S. | 20 |   |
Miller | 5 | T66R13 | 27 | Slavin | J. D. | 51 |   |
Miller | 5 | T66R13 | 27 | Slavin | J. H. | 58 | Estate |
Tobin | 14 | T64R12 | 24 | Small | G. P. | 20 |   |
Tobin | 14 | T64R12 | 13 | Small | Lemuel | 83 |   |
Tobin | 14 | T64R12 | 24 | Small | Lemuel | 10 |   |
Tobin | 14 | T64R12 | 24 | Small | M. | 10 |   |
Mt. Pleasant | 13 | T64R13 | 13 | Small | O. | 10 | Estate |
Tobin | 14 | T64R12 | 24 | Small | T. | 20 |   |
Tobin | 14 | T64R12 | 24 | Small | T. W. | 20 |   |
Vest | 9 | T65R13 | 12 | Smiley | J. R. | 338 |   |
Vest | 10 | T65R12 | 17 | Smiley | J. R. | 40 |   |
Vest | 9 | T65R13 | 3 | Smiley | S. E. | 38.91 |   |
Vest | 10 | T65R12 | 17 | Smiley | Wm. M. | 40 |   |
Vest | 10 | T65R12 | 18 | Smiley | Wm. M. | 40 |   |
Harrison | 16 | T64R10 | 5 | Smith | A. A. | 60 |   |
Harrison | 16 | T64R10 | 10 | Smith | A. A. | 30 |   |
Harrison | 12 | T65R10 | 33 | Smith | A. A. | 120 |   |
Jefferson | 11 | T65R11 | 22 | Smith | A. L. | 113 |   |
Sand Hill | 15 | T64R11 | 33 | Smith | A. L. | 40 |   |
Union | 7 | T66R11 | 3 | Smith | August | 40 |   |
Union | 7 | T66R11 | 3 | Smith | August | 40 |   |
Union | 3 | T67R11 | 28 | Smith | August | 40 |   |
Union | 3 | T67R11 | 33 | Smith | August | 195 |   |
Union | 3 | T67R11 | 34 | Smith | August | 80 |   |
Union | 3 | T67R11 | 34 | Smith | August | 203 ‡ |   |
Union | 3 | T67R11 | 34 | Smith | August | 25 |   |
Union | 3 | T67R11 | 35 | Smith | August | 40 |   |
Johnson | 4 | T67R10 | 25 | Smith | Braxton | 39 1/4 |   |
Sand Hill | 15 | T64R11 | 28 | Smith | Charles | 40 |   |
Sand Hill | 15 | T64R11 | 29 | Smith | Charles | 40 |   |
Sand Hill | 15 | T64R11 | 33 | Smith | Charles | 80 |   |
Jefferson | 11 | T65R11 | 21 | Smith | Cora L. | 74 |   |
Jefferson | 11 | T65R11 | 22 | Smith | Cora L. | 80 |   |
Union | 7 | T66R11 | 9 | Smith | Curtis E. | 320 |   |
Vest | 9 | T65R13 | 25 | Smith | D. J. C. | 40 |   |
Vest | 9 | T65R13 | 26 | Smith | D. J. C. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 13 | Smith | E. | 28 | Estate |
Union | 7 | T66R11 | 14 | Smith | E. A. | 80 |   |
Jefferson | 10 | T65R12 | 28 | Smith | E. A. | 143 |   |
Jefferson | 11 | T65R11 | 25 | Smith | E. J. | 120 |   |
Jefferson | 11 | T65R11 | 25 | Smith | E. J. | 40 |   |
Jefferson | 11 | T65R11 | 26 | Smith | E. J. | 20 |   |
Jefferson | 11 | T65R11 | 9 | Smith | Elizabeth | 80 |   |
Miller | 6 | T66R12 | 20 | Smith | F. | 40 |   |
Jefferson | 11 | T65R11 | 20 | Smith | F. H. | 5 |   |
Jefferson | 11 | T65R11 | 6 | Smith | Fred | 100 |   |
Union | 6 | T66R12 | 15 | Smith | Fred | 360 |   |
Jefferson | 7 | T66R11 | 31 | Smith | Fred | 168 |   |
Jefferson | 7 | T66R11 | 31 | Smith | Fred | 120 |   |
Jefferson | 7 | T66R11 | 31 | Smith | Fred | 18 |   |
Jefferson | 7 | T66R11 | 32 | Smith | Fred | 80 |   |
Mt. Pleasant | 13 | T64R13 | 14 | Smith | G. | 10 |   |
Mt. Pleasant | 13 | T64R13 | 23 | Smith | G. | 21 |   |
Jefferson | 10 | T65R12 | 33 | Smith | G. M. | 400 | Unity P.O. |
Union | 7 | T66R11 | 20 | Smith | G. R. | 10 |   |
Union | 7 | T66R11 | 30 | Smith | George | 80 |   |
Union | 7 | T66R11 | 30 | Smith | George | 48.93 |   |
Union | 7 | T66R11 | 30 | Smith | George | 80 |   |
Union | 7 | T66R11 | 30 | Smith | George | 80 |   |
Jefferson | 10 | T65R12 | 32 | Smith | H. | 120 |   |
Miller | 6 | T66R12 | 6 | Smith | J. A. | 40 |   |
Jefferson | 10 | T65R12 | 32 | Smith | J. C. | 80 |   |
Jefferson | 10 | T65R12 | 32 | Smith | J. C. | 20 |   |
Jefferson | 11 | T65R11 | 28 | Smith | J. W. | 80 |   |
Jefferson | 11 | T65R11 | 32 | Smith | J. W. | 40 |   |
Vest | 6 | T66R12 | 32 | Smith | James | 79 æ | Cemetery |
Vest | 10 | T65R12 | 28 | Smith | John | 40 |   |
Union | 7 | T66R11 | 3 | Smith | John A. | 72.22 |   |
Union | 7 | T66R11 | 3 | Smith | John A. | 80 |   |
Union | 7 | T66R11 | 3 | Smith | John A. | 35.11 |   |
Jefferson | 11 | T65R11 | 9 | Smith | John A. | 80 |   |
Jefferson | 11 | T65R11 | 9 | Smith | John A. | 40 |   |
Jefferson | 11 | T65R11 | 10 | Smith | John A. | 100 |   |
Jefferson | 11 | T65R11 | 17 | Smith | John A. | 45 |   |
Jefferson | 11 | T65R11 | 20 | Smith | John A. | 29 |   |
Union | 3 | T67R11 | 34 | Smith | John A. | 207 ‡ |   |
Union | 3 | T67R11 | 35 | Smith | John A. | 80 |   |
Sand Hill | 15 | T64R11 | 33 | Smith | John G. | 48 |   |
Sand Hill | 15 | T64R11 | 34 | Smith | John G. | 128 |   |
Jefferson | 10 | T65R12 | 24 | Smith | Jos. W. | 80 |   |
Jefferson | 10 | T65R12 | 32 | Smith | L. | 120 |   |
Vest | 10 | T65R12 | 5 | Smith | N. T. | 3 |   |
Vest | 10 | T65R12 | 6 | Smith | N. T. | 60 |   |
Vest | 10 | T65R12 | 6 | Smith | N. T. | 86.79 |   |
Vest | 6 | T66R12 | 31 | Smith | N. T. | 49.4 |   |
Jefferson | 11 | T65R11 | 14 | Smith | Nancy | 40 |   |
Jefferson | 11 | T65R11 | 14 | Smith | Nancy B. | 80 |   |
Miller | 5 | T66R13 | 26 | Smith | Phoebe | 100 |   |
Miller | 5 | T66R13 | 27 | Smith | Phoebe | 80 |   |
Union | 3 | T67R11 | 26 | Smith | R. M. | 160 | School |
Johnson | 8 | T66R10 | 2 | Smith | S. | 5 |   |
Jefferson | 7 | T66R11 | 31 | Smith | S. J., Mrs. | 69.27 | Elm Grove |
Jefferson | 6 | T66R12 | 36 | Smith | S. J., Mrs. | 50 | Elm Grove |
Vest | 10 | T65R12 | 6 | Smith | Samel | 40.9 | [sic] Saml.? |
Vest | 10 | T65R12 | 6 | Smith | Samel | 40.9 | [sic] Saml.? |
Vest | 9 | T65R13 | 1 | Smith | Sam'l | 70.97 |   |
Vest | 5 | T66R13 | 36 | Smith | Sam'l | 40 |   |
Johnson | 8 | T66R10 | 16 | Smith | Sylvester | 120 |   |
Vest | 10 | T65R12 | 8 | Smith | Sylvester W. | 80 |   |
Jefferson | 11 | T65R11 | 4 | Smith | T. M. | 41.93 |   |
Jefferson | 11 | T65R11 | 4 | Smith | T. M. | 39.84 |   |
Jefferson | 11 | T65R11 | 4 | Smith | T. M. | 80 |   |
Jefferson | 11 | T65R11 | 21 | Smith | T. M. | 14 |   |
Sand Hill | 15 | T64R11 | 28 | Smith | T. P. | 40 |   |
Mt. Pleasant | 13 | T64R13 | 36 | Smith | T. P. | 40 |   |
Jefferson | 11 | T65R11 | 19 | Smith | Thos. H. | 336 |   |
Jefferson | 11 | T65R11 | 20 | Smith | Thos. H. | 40 |   |
Jefferson | 11 | T65R11 | 30 | Smith | Thos. H. | 80.08 |   |
Jefferson | 11 | T65R11 | 30 | Smith | Thos. H. | 15 |   |
Union | 7 | T66R11 | 13 | Smith | W. H. | 80 |   |
Union | 7 | T66R11 | 13 | Smith | W. H. | 16 |   |
Union | 7 | T66R11 | 22 | Smith | W. H. | 80 |   |
Thompson | 12 | T65R10 | 3 | Smith | W. H. F. | 83.93 |   |
Thompson | 12 | T65R10 | 3 | Smith | W. H. F. | 110 |   |
Thompson | 12 | T65R10 | 9 | Smith | W. H. F. | 20 |   |
Thompson | 12 | T65R10 | 10 | Smith | W. H. F. | 120 |   |
Thompson | 12 | T65R10 | 10 | Smith | W. H. F. | 24 |   |
Thompson | 12 | T65R10 | 10 | Smith | W. H. F. | 20 |   |
Thompson | 12 | T65R10 | 15 | Smith | W. H. F. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 13 | Smith | W. I. | 63 |   |
Johnson | 8 | T66R10 | 1 | Smith | W. J. | 41.6 |   |
Johnson | 4 | T67R10 | 36 | Smith | W. J. | 80 |   |
Thompson | 12 | T65R10 | 11 | Smith | W. K. A. | 99 |   |
Jefferson | 11 | T65R11 | 20 | Smith | W. L. | 10 |   |
Jefferson | 11 | T65R11 | 20 | Smith | W. L. | 125 |   |
Jefferson | 11 | T65R11 | 29 | Smith | W. L. | 80 |   |
Jefferson | 11 | T65R11 | 29 | Smith | W. L. | 40 |   |
Jefferson | 11 | T65R11 | 29 | Smith | W. L. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 19 | Smith | W. S. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Smith | W. S. | 40 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Smith | W. S. | 30 |   |
Union | 7 | T66R11 | 11 | Smith | W. T. | 10 |   |
Jefferson | 11 | T65R11 | 6 | Smith |   |   |   |
Jefferson | 11 | T65R11 | 6 | Smith |   |   |   |
Mt. Pleasant | 14 | T64R12 | 18 | Smock | S. | 40 |   |
Vest | 9 | T65R13 | 1 | Smoot | A. D. | 22 |   |
Vest | 10 | T65R12 | 6 | Smoot | A. D. | 11.5 |   |
Mt. Pleasant | 13 | T64R13 | 27 | Smoot | E. M. | 65 |   |
Vest | 9 | T65R13 | 2 | Smoot | H. E. | 160 |   |
Vest | 9 | T65R13 | 2 | Smoot | H. E. | 112 |   |
Vest | 9 | T65R13 | 3 | Smoot | H. E. | 153.9 |   |
Vest | 9 | T65R13 | 3 | Smoot | H. E. | 58.6 |   |
Vest | 9 | T65R13 | 10 | Smoot | H. E. | 70.75 |   |
Vest | 10 | T65R12 | 5 | Smoot | J. J. | 9.5 |   |
Jefferson | 11 | T65R11 | 17 | Smoot | John D. | 20 |   |
Jefferson | 11 | T65R11 | 18 | Smoot | John D. | 57 |   |
Jefferson | 11 | T65R11 | 19 | Smoot | John D. | 80 |   |
Mt. Pleasant | 13 | T64R13 | 27 | Smoot | S. E. | 101.1 |   |
Jefferson | 11 | T65R11 | 7 | Smoot |   |   |   |
Jefferson | 10 | T65R12 | 10 | Smoot |   | 35 |   |
Mt. Pleasant | 14 | T64R12 | 5 | Snell | P. | 39.26 |   |
Mt. Pleasant | 14 | T64R12 | 5 | Snell | P. | 7 |   |
Harrison | 16 | T64R10 | 27 | Snelling | P. W. | 27 |   |
Harrison | 16 | T64R10 | 34 | Snelling | P. W. | 70 |   |
Johnson | 8 | T66R10 | 21 | Snepperson | J. D. | 10 | [sic] Shepperson? |
Johnson | 8 | T66R10 | 21 | Snepperson | J. D. | 40 | [sic] Shepperson? |
Vest | 10 | T65R12 | 30 | Snider | S. K. | 56.24 |   |
Vest | 10 | T65R12 | 30 | Snider | S. K. | 65 |   |
Tobin | 15 | T64R11 | 19 | Snodgrass | James L. | 34 |   |
Tobin | 15 | T64R11 | 30 | Snodgrass | James L. | 114.54 |   |
Tobin | 14 | T64R12 | 25 | Snodgrass | Joseph | 80 |   |
Tobin | 15 | T64R11 | 30 | Snodgrass | Joseph | 30 |   |
Tobin | 15 | T64R11 | 30 | Snodgrass | Joseph | 134.03 |   |
Tobin | 15 | T64R11 | 31 | Snodgrass | Joseph | 4 |   |
Union | 7 | T66R11 | 18 | Southmayd | S. R. | 80 |   |
Union | 7 | T66R11 | 19 | Southmayd | S. R. | 40 |   |
Johnson | 8 | T66R10 | 15 | Sparks | Elizabeth | 80 |   |
Johnson | 8 | T66R10 | 16 | Sparks | Elizabeth | 120 |   |
Thompson | 12 | T65R10 | 2 | Sparks | J. T. | 86.74 |   |
Thompson | 12 | T65R10 | 3 | Sparks | J. T. | 43.2 |   |
Thompson | 12 | T65R10 | 10 | Sparks | J. T. | 13.33 |   |
Johnson | 8 | T66R10 | 12 | Sparks | T. M. | 104 |   |
Johnson | 8 | T66R10 | 13 | Sparks | T. M. | 160 |   |
Johnson | 8 | T66R10 | 14 | Sparks | Thos. M. | 160 |   |
Union | 7 | T66R11 | 20 | Speagh | H. M. | 20 |   |
Union | 7 | T66R11 | 20 | Speagh | Mary | 80 |   |
Union | 7 | T66R11 | 17 | Speagh | W. H. | 80 |   |
Union | 7 | T66R11 | 20 | Speagh |   | 10 |   |
Harrison | 16 | T64R10 | 14 | Speer | S. | 160 |   |
Harrison | 16 | T64R10 | 15 | Speer | Wm. | 160 | Estate |
Harrison | 16 | T64R10 | 16 | Speer | Wm. | 80 | Estate |
Harrison | 16 | T64R10 | 34 | Speer | Wm. | 80 |   |
Vest | 10 | T65R12 | 21 | Speers | George R. | 160 |   |
Vest | 10 | T65R12 | 21 | Speers | George R. | 80 |   |
Miller | 5 | T66R13 | 3 | Spees | L. | 50 |   |
Miller | 5 | T66R13 | 10 | Spees | L. | 18 |   |
Johnson | 8 | T66R10 | 22 | Spencer | Abram | 121 |   |
Thompson | 8 | T66R10 | 27 | Spencer | Abram | 40 |   |
Jefferson | 11 | T65R11 | 22 | Spencer | F. D. | 20 |   |
Jefferson | 11 | T65R11 | 23 | Spencer | F. D. | 40 |   |
Sand Hill | 15 | T64R11 | 29 | Spilman | J. T. | 280 |   |
Sand Hill | 15 | T64R11 | 30 | Spilman | J. T. | 80 |   |
Tobin | 15 | T64R11 | 31 | Spilman | J. T. | 214.22 |   |
Thompson | 8 | T66R10 | 32 | Sprague | L. M. | 53 |   |
