If you have any comments concerning these materials please send e-mail to John Slavin at jslavin@marktwain.net.
Return to Scotland County 1898 Plat Map Index Home
Surnames beginning with "T"
Township Map Name |
1858&1876 Map# |
Township Range |
Section | Surname | Given Name | Acres | Comment |
Johnson | 4 | T67R10 | 31 | Tackaberry | A. | 15 |   |
Union | 3 | T67R11 | 36 | Tackaberry | A. | 77 ‡ |   |
Johnson | 4 | T67R10 | 31 | Tackaberry | W. H. | 40 1/2 | Estate |
Johnson | 4 | T67R10 | 29 | Tackaler | W. H. | 40 | [sic] probably Tackaberry |
Union | 7 | T66R11 | 11 | Tackeberger |   | 6 | [sic] probably Tackaberry |
Miller | 5 | T66R13 | 3 | Tadlock | S. A. | 80 | Contains a school |
Miller | 5 | T66R13 | 3 | Tadlock | S. A. | 60 |   |
Miller | 6 | T66R12 | 30 | Tadlock | W. H. | 51.22 |   |
Harrison | 16 | T64R10 | 5 | Tague | Michael | 80 |   |
Harrison | 16 | T64R10 | 5 | Tague | Michael | 40 |   |
Union | 7 | T66R11 | 18 | Talbot | A. B. | 40 |   |
Union | 7 | T66R11 | 19 | Talbott | A. B. | 60 |   |
Miller | 6 | T66R12 | 5 | Talbott | M. J. | 120 |   |
Miller | 6 | T66R12 | 7 | Talbott | M. J. | 6.5 |   |
Miller | 6 | T66R12 | 20 | Talbott | W. J. | 120 | Heirs |
Thompson | 12 | T65R10 | 15 | Talk | A. | 8 |   |
Mt. Pleasant | 14 | T64R12 | 20 | Taylor | T. | 8 |   |
Tobin | 14 | T64R12 | 26 | Taylor | T. | 5 |   |
Mt. Pleasant | 14 | T64R12 | 31 | Taylor | Thos. | 40 |   |
Sand Hill | 15 | T64R11 | 33 | Taylor | W. J. | 40 |   |
Union | 7 | T66R11 | 11 | Teeter | J. L. | 10 |   |
Union | 7 | T66R11 | 2 | Teeter | J. S. | 38.25 |   |
Union | 3 | T67R11 | 34 | Teeter | J. S. | 7 ‡ |   |
Union | 3 | T67R11 | 35 | Teeter | J. S. | 110 |   |
Thompson | 12 | T65R10 | 7 | Teeter | Nellie | 40 |   |
Jefferson | 11 | T65R11 | 2 | Tennant | J. P. | 119.67 |   |
Jefferson | 11 | T65R11 | 3 | Tennant | J. P. | 45.54 |   |
Jefferson | 11 | T65R11 | 3 | Tennant | J. P. | 80 |   |
Jefferson | 11 | T65R11 | 3 | Tennant | John | 80.18 | U. B. Ch. & Cem. |
Union | 7 | T66R11 | 7 | Tenniswood | C. | 60 |   |
Johnson | 8 | T66R10 | 11 | Teter | D. | 18 |   |
Johnson | 8 | T66R10 | 24 | Teter | D. | 199 |   |
Johnson | 8 | T66R10 | 1 | Teter | David | 67 |   |
Johnson | 8 | T66R10 | 11 | Teter | L. | 25 |   |
Johnson | 8 | T66R10 | 11 | Teter | L. | 8 |   |
Johnson | 8 | T66R10 | 11 | Teter | L. | 16 |   |
Johnson | 8 | T66R10 | 13 | Teter | L. | 80 |   |
Johnson | 4 | T67R10 | 19 | Teter | S. | 55 |   |
Johnson | 4 | T67R10 | 19 | Teter | S. E. | 33.4 |   |
Union | 3 | T67R11 | 24 | Teter |   | 60 |   |
Union | 6 | T66R12 | 11 | Thomas | G. W. | 14 |   |
Thompson | 12 | T65R10 | 29 | Thomas | G. W. | 79 |   |
Union | 7 | T66R11 | 8 | Thomas | George W. | 240 |   |
Thompson | 12 | T65R10 | 29 | Thomas | John | 160 | Contains a School |
Tobin | 14 | T64R12 | 10 | Thompson | E. | 33 |   |
Tobin | 14 | T64R12 | 15 | Thompson | E. | 45 | Contains a cemetery |
Mt. Pleasant | 14 | T64R12 | 17 | Thompson | E. | 5 |   |
Union | 7 | T66R11 | 30 | Thompson | J. | 40 |   |
Tobin | 14 | T64R12 | 11 | Thompson | Jos. | 20 |   |
Tobin | 14 | T64R12 | 2 | Thompson | Joseph | 40 |   |
Tobin | 14 | T64R12 | 2 | Thompson | Joseph | 40 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Judson | 80 |   |
Tobin | 14 | T64R12 | 13 | Thompson | L. | 10 |   |
Tobin | 14 | T64R12 | 13 | Thompson | L. | 20 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 50 | Contains Edinburgh School |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 40.49 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 39.97 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 74.22 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 81.5 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 40.77 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 40.77 |   |
Tobin | 14 | T64R12 | 1 | Thompson | Leroy | 110 |   |
Tobin | 14 | T64R12 | 2 | Thompson | Leroy | 35.41 |   |
Tobin | 15 | T64R11 | 6 | Thompson | Leroy | 78.18 |   |
Tobin | 15 | T64R11 | 6 | Thompson | Leroy | 38.87 |   |
Tobin | 14 | T64R12 | 12 | Thompson | Leroy | 51 | Contains Cemetery & Bap Church |
Tobin | 14 | T64R12 | 11 | Thompson | M. T. | 71 |   |
Tobin | 15 | T64R11 | 6 | Thompson | Mary | 40 |   |
Johnson | 4 | T67R10 | 29 | Thompson | Minian | 199 |   |
Tobin | 14 | T64R12 | 12 | Thompson | Wm. | 106 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | J. A. | 33 |   |
Thompson | 12 | T65R10 | 1 | Thom-son | J. C. | 12 | Estate |
Thompson | 12 | T65R10 | 2 | Thom-son | J. C. | 64 | Estate |
Thompson | 12 | T65R10 | 1 | Thom-son | R. M. | 170.56 |   |
Thompson | 12 | T65R10 | 1 | Thom-son | R. M. | 82.52 |   |
Thompson | 12 | T65R10 | 1 | Thom-son | R. M. | 8 |   |
Thompson | 12 | T65R10 | 2 | Thom-son | R. M. | 16 |   |
Johnson | 8 | T66R10 | 11 | Thom-son | R. M. | 25 |   |
Johnson | 8 | T66R10 | 11 | Thom-son | R. M. | 5 |   |
Johnson | 8 | T66R10 | 11 | Thom-son | R. M. |   |   |
Johnson | 8 | T66R10 | 11 | Thom-son | R. M. | 43 |   |
Johnson | 8 | T66R10 | 13 | Thom-son | R. M. | 120 |   |
Thompson | 12 | T65R10 | 13 | Thom-son | R. M. | 40 |   |
Johnson | 8 | T66R10 | 14 | Thom-son | R. M. | 120 | Contains M. E. Ch. |
Thompson | 12 | T65R10 | 14 | Thom-son | R. M. | 80 |   |
Johnson | 8 | T66R10 | 23 | Thom-son | R. M. | 200 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | R. M. | 41 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | R. M. | 14 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | R. M. | 193 |   |
Thompson | 8 | T66R10 | 25 | Thom-son | R. M. | 80 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | W. T. | 73 |   |
Johnson | 8 | T66R10 | 24 | Thom-son | W. T. | 40 |   |
Thompson | 8 | T66R10 | 25 | Thom-son | W. T. | 40 |   |
Thompson | 8 | T66R10 | 25 | Thom-son | W. T. | 60 |   |
Thompson | 8 | T66R10 | 25 | Thom-son | W. T. | 40 |   |
Mt. Pleasant | 13 | T64R13 | 3 | Thrasher | J. P. | 65.16 |   |
Mt. Pleasant | 13 | T64R13 | 3 | Thrasher | J. P. | 160.99 |   |
Sand Hill | 15 | T64R11 | 21 | Thrush | F. | 20 |   |
Vest | 10 | T65R12 | 20 | Thurber | G. E. | 40 |   |
Vest | 10 | T65R12 | 20 | Thurber | G. E. | 1 |   |
Vest | 10 | T65R12 | 21 | Thurber | G. E. | 40 |   |
Jefferson | 10 | T65R12 | 15 | Thurber | Mrs. | 60 |   |
Tobin | 14 | T64R12 | 4 | Thurman | M. | 15 |   |
Union | 3 | T67R11 | 25 | Tiffey | S. | 40 |   |
Sand Hill | 15 | T64R11 | 4 | Tippett | E. E. | 73.25 |   |
Miller | 2 | T67R12 | 29 | Tippett | H. J. | 18 | School |
Sand Hill | 15 | T64R11 | 6 | Tippett | J. E. | 37 |   |
Jefferson | 11 | T65R11 | 31 | Tippett | J. E. | 70 |   |
Sand Hill | 15 | T64R11 | 6 | Tippett | J. F. | 10 |   |
Thompson | 12 | T65R10 | 17 | Toombs | J. C. | 20 |   |
Thompson | 12 | T65R10 | 19 | Toombs | J. D. | 40 |   |
Thompson | 12 | T65R10 | 20 | Toombs | J. D. | 80 |   |
Thompson | 12 | T65R10 | 17 | Toombs | J. L. | 22 |   |
Thompson | 12 | T65R10 | 17 | Toombs | Jas. L. | 17.5 |   |
Thompson | 12 | T65R10 | 17 | Toombs | Jas. L. | 8 |   |
Thompson | 12 | T65R10 | 20 | Toombs | Jas. L. | 50 |   |
Thompson | 12 | T65R10 | 17 | Toombs | S. P. | 2 | Cemetery located here |
Thompson | 12 | T65R10 | 17 | Toombs | S. P. | 12 |   |
Thompson | 12 | T65R10 | 17 | Toombs | S. P. | 70 |   |
Thompson | 12 | T65R10 | 20 | Toombs | S. P. | 30 |   |
Thompson | 12 | T65R10 | 17 | Toombs | T. D. | 44 |   |
Jefferson | 10 | T65R12 | 15 | Tracy | W. M. | 160 |   |
Thompson | 8 | T66R10 | 31 | Trammoll | J. L. | 32 | [sic] Trammell? |
Harrison | 16 | T64R10 | 5 | Trent | J. H. | 80.22 |   |
Vest | 9 | T65R13 | 1 | Trent | W. C. | 18 |   |
Vest | 10 | T65R12 | 6 | Trent | W. C. | 13.5 |   |
Harrison | 16 | T64R10 | 9 | Triplet | J. C. | 40 |   |
Harrison | 16 | T64R10 | 9 | Triplet | W. T. | 40 |   |
Harrison | 16 | T64R10 | 3 | Triplett | D. H. | 120 |   |
Harrison | 16 | T64R10 | 4 | Triplett | D. H. | 40 |   |
Harrison | 16 | T64R10 | 9 | Triplett | G. H. | 80 |   |
Harrison | 16 | T64R10 | 16 | Triplett | G. H. | 61 |   |
Union | 7 | T66R11 | 2 | Troth | J. H. | 5 |   |
Union | 7 | T66R11 | 2 | Troth | J. H. | 15 |   |
Union | 7 | T66R11 | 3 | Troth | J. H. | 130 |   |
Union | 7 | T66R11 | 10 | Troth | J. H. | 80 |   |
Union | 7 | T66R11 | 10 | Troth | J. H. | 40 |   |
Union | 7 | T66R11 | 11 | Troth | J. H. | 120 |   |
Union | 7 | T66R11 | 3 | Troth | L. B. | 70 | Estate |
Thompson | 12 | T65R10 | 4 | Trout | David | 80 |   |
Thompson | 12 | T65R10 | 9 | Trout | N. | 10 |   |
Thompson | 12 | T65R10 | 4 | Trout | Noah | 40 |   |
Thompson | 12 | T65R10 | 4 | Trout | Noah | 47 |   |
Union | 3 | T67R11 | 22 | Tuck | L. P. | 40 | M. E. Church |
Union | 3 | T67R11 | 22 | Tuck | L. P. | 46.36 |   |
Miller | 1 | T67R13 | 24 | Tucker | D. F. | 56.75 |   |
Miller | 1 | T67R13 | 25 | Tucker | D. F. | 80 |   |
Miller | 1 | T67R13 | 25 | Tucker | H. H. | 80 |   |
Miller | 2 | T67R12 | 29 | Tucker | H. H. | 60 |   |
Miller | 2 | T67R12 | 29 | Tucker | H. H. | 60 |   |
Miller | 2 | T67R12 | 30 | Tucker | H. H. | 80 |   |
Miller | 2 | T67R12 | 19 | Tucker | Henry | 57.37 |   |
Miller | 2 | T67R12 | 19 | Tucker | Henry | 57.67 |   |
Miller | 2 | T67R12 | 19 | Tucker | Henry | 60.14 |   |
Miller | 1 | T67R13 | 24 | Tucker | Henry | 58.67 |   |
Miller | 1 | T67R13 | 24 | Tucker | Henry | 59.73 |   |
Miller | 1 | T67R13 | 25 | Tucker | Henry | 80 |   |
Miller | 2 | T67R12 | 30 | Tucker | Henry | 36.97 |   |
Miller | 2 | T67R12 | 30 | Tucker | Henry | 60 |   |
Thompson | 12 | T65R10 | 6 | Tucker | Mary A. | 40 |   |
Vest | 10 | T65R12 | 17 | Tudor | J. M. | 40 |   |
Harrison | 16 | T64R10 | 31 | Tull | E. T. | 80 |   |
Union | 7 | T66R11 | 26 | Tull | Ella R. | 40 |   |
Union | 7 | T66R11 | 27 | Tull | Ella R. | 514.75 |   |
Vest | 9 | T65R13 | 14 | Turner | Stephen | 40 |   |
Vest | 9 | T65R13 | 14 | Turner | Stephen | 40 |   |
Thompson | 8 | T66R10 | 33 | Tuttle | S. | 10 |   |
Thompson | 8 | T66R10 | 33 | Tuttle | S. | 60 |   |
Thompson | 12 | T65R10 | 4 | Tuttle | Stephen | 48.42 | Estate |
Thompson | 8 | T66R10 | 33 | Tuttle | Stephen | 80 | Estate |
Thompson | 8 | T66R10 | 34 | Tuttle | Stephen | 80 | Estate |
Sand Hill | 15 | T64R11 | 20 | Twist | W. W. | 80 |   |
Sand Hill | 15 | T64R11 | 28 | Twist | W. W. | 80 |   |
Sand Hill | 15 | T64R11 | 29 | Twist | W. W. | 80 |   |
Return to Scotland County 1898 Plat Map Index Home
Page last updated March 24, 2001